<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulocabido.com &#187; geolocalized-tasks</title>
	<atom:link href="http://www.paulocabido.com/tag/geolocalized-tasks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulocabido.com</link>
	<description>I do all my own stunts!</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GSoC 09: Aditional documentation for my work</title>
		<link>http://www.paulocabido.com/gsoc/gsoc-09-aditional-documentation-for-my-work/</link>
		<comments>http://www.paulocabido.com/gsoc/gsoc-09-aditional-documentation-for-my-work/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:40:12 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[gnome]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[geoclue]]></category>
		<category><![CDATA[geolocalized-tasks]]></category>
		<category><![CDATA[getting things gnome]]></category>
		<category><![CDATA[python-geoclue]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=352</guid>
		<description><![CDATA[I made some documentation for my work that I had not yet advertised, so here are the links: How to make a plugin for Getting Things Gnome! : Learn how to make a plugin here Geolocalized-tasks plugin for Getting Things Gnome! : See how to install and use the plugin python-geoclue : A python module [...]]]></description>
			<content:encoded><![CDATA[<p>I made some documentation for my work that I had not yet advertised, so here are the links:</p>
<ul>
<li><a href="http://live.gnome.org/gtg/pluginHowTo">How to make a plugin for Getting Things Gnome!</a> : Learn how to make a plugin here</li>
<li><a href="http://live.gnome.org/gtg/soc/geolocalized_tasks">Geolocalized-tasks plugin for Getting Things Gnome!</a> : See how to install and use the plugin</li>
<li><a href="http://live.gnome.org/gtg/soc/python_geoclue">python-geoclue</a> : A python module that provides a nice api for Geoclue</li>
</ul>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=paulocabido.com&link=http%3A%2F%2Fwww.paulocabido.com%2Fgsoc%2Fgsoc-09-aditional-documentation-for-my-work%2F&title=GSoC+09%3A+Aditional+documentation+for+my+work&desc=I+made+some+documentation+for+my+work+that+I+had+not+yet+advertised%2C+so+here+are+the+links%3A%0D%0A%0D%0AHow+to+make+a+plugin+for+Getting+Things+Gnome%21+%3A+Learn+how+to+make+a+plugin+here%0D%0AGeolocalized-tasks+plug&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/gsoc/gsoc-09-aditional-documentation-for-my-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geolocalized tasks in Getting Things Gnome!</title>
		<link>http://www.paulocabido.com/gsoc/geolocalized-tasks-in-getting-things-gnome/</link>
		<comments>http://www.paulocabido.com/gsoc/geolocalized-tasks-in-getting-things-gnome/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:12:52 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[gnome]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[geolocalized-tasks]]></category>
		<category><![CDATA[getting things gnome]]></category>
		<category><![CDATA[ogg]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=212</guid>
		<description><![CDATA[For the past two/three days I&#8217;ve been fighting with video in linux to make a screencast. I found out that recordmydesktop didn&#8217;t work in any of my computers (it was always so slow!). I finally got it to work in a old laptop, a compaq evo n1020v and was able to record the plugin working. [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two/three days I&#8217;ve been fighting with video in linux to make a screencast. I found out that recordmydesktop didn&#8217;t work in any of my computers (it was always so slow!). I finally got it to work in a old laptop, a compaq evo n1020v and was able to record the plugin working.<br />
After that I had another challenge, to edit the four small videos into the final video and finally to be able to use the html5 video tag I had to add the ogg mime types to apache&#8217;s config.<br />
Well.. the result was this video (still a little sluggish, the next one will be better):</p>
<div align="center">
<video src="http://intr.cge.uevora.pt/~pcabido/geolocalized-tasks_screencast1.ogv" type="video/ogg" width=”480”  height=”385” controls="controls" ></video>
</div>
<p>For those that don&#8217;t have a html5 compatible browser, here is the <a href="http://www.youtube.com/watch?v=yDE_80JQn8Y">youtube link</a> or the <a href="http://intr.cge.uevora.pt/~pcabido/geolocalized-tasks_screencast1.ogv">direct link to the ogg video</a>.</p>
<p>There are still some glitches in the plugin but in a general way it works ok. More features are coming soon!</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=paulocabido.com&link=http%3A%2F%2Fwww.paulocabido.com%2Fgsoc%2Fgeolocalized-tasks-in-getting-things-gnome%2F&title=Geolocalized+tasks+in+Getting+Things+Gnome%21&desc=For+the+past+two%2Fthree+days+I%27ve+been+fighting+with+video+in+linux+to+make+a+screencast.+I+found+out+that+recordmydesktop+didn%27t+work+in+any+of+my+computers+%28it+was+always+so+slow%21%29.+I+finally+got+it+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/gsoc/geolocalized-tasks-in-getting-things-gnome/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://intr.cge.uevora.pt/~pcabido/geolocalized-tasks_screencast1.ogv" length="49868179" type="video/ogg" />
		</item>
	</channel>
</rss>

